Граф наследования:CatchingContextTrapsBase:Защищенные члены | |
| void | DeserializeData (Param par) |
| void | CreateResultDataStructure () |
| void | ClearCatchingItemData () |
| void | InitItemValues (EntityAI item) |
| float | AdjustBaitItemChance (EntityAI item) |
| Allows for adjustment of all catch probabilities from item qualities (damage, qty...) | |
| void | InitCatchEnviroMask () |
| void | Init (Param par) |
| void | SetupInitialTypes () |
| void | UpdateDataAndMasks () |
| int | UpdateTrapEnviroMask () |
| void | SetTrapEnviroMask (int value) |
| void | UpdateUsedBait (ECatchingBaitCategories type) |
| if non-empty bait type is used, some 'Bait' attachment is picked as an active bait (currently no direct link between item and sensitivity-weighted target probability) | |
| override void | UpdateBaseProbability (YieldItemBase yItem) |
| override bool | ModifySignalProbability (inout float probability) |
| void | RemoveBait () |
| void | ReduceBaitQty (float qtyNorm) |
Защищенные данные | |
| float | m_CumulativeTrappingSuccess |
| after N attempts, the chance to catch should be this. Only highest one applies. @NOTE: Take care, only way to achieve guaranteed 1.0 chance at the end is to have EVERY chance at 1.0. | |
| int | m_AttemptsCount |
| ItemBase | m_Bait |
См. определение в файле CatchingContextTraps.c строка 1